| Management number | 217077602 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217077602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 728461226646 |
|---|---|
| Brand | goodr |
| Color | Blue |
| Pattern | Single, non-repeating wizard design |
| Fit Type | Comfortable Fit |
| Material | Plastic |
| Lens Type | Polarized |
| Item Shape | Rectangular |
| Lens Color | Light Blue |
| Sport Type | Running |
| Style Name | Casual |
| Unit Count | 1 Count |
| Item Weight | 22.68 g |
| Bridge Width | 12 Millimeters |
| Manufacturer | Goodr |
| Style Number | OG |
| Occasion Type | casual |
| Collection Name | OG |
| Polarization Type | Polarized |
| Lens Material Type | Plastic |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | OG-LB-GL1 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | 100% UVA & UVB Protection |
| Global Trade Identification Number | 00728461226646 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form