| Management number | 216150395 | Release Date | 2026/04/19 | List Price | US$17.60 | Model Number | 216150395 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Proforged 101-10438 Front Upper Ball Joint
| UPC | 849180022699 |
|---|---|
| Brand Name | Proforged |
| Unit Count | 1.0 Count |
| Item Weight | 0.66 Pounds |
| Bearing Type | Ball Bearing |
| Manufacturer | Proforged |
| Material Type | Plastic |
| Item Thickness | 1 Inches |
| Item Type Name | Proforged 101-10438 Front Upper Ball Joint |
| Item Dimensions | 1.65 x 1.65 x 2.81 inches |
| Specification Met | Energy Rating |
| Included Components | Proforged 101-10438 Front Upper Ball Joint |
| Compatible Lubricant | Grease |
| Warranty Description | Warranty |
| Global Trade Identification Number | 00849180022699 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form